Room number P 913
Voice Mail (407) 623-1462 ext.413
To check student's grade: parentaccess.ocps.net
FAVORITE WEBSITES
These sites offer interactive practice and review for many math topics and concepts. I will add to this list throughout the year as I review and use various sites.
Projects
| Period 1 |
|
|
|
|
| Periods 4 and 5 | ch 5 test 12/2 |
|
|
Rubric for Written assessment |
Periods 2,3,7
|
ch 4 test 11/21 | Rubric for Written assessment |
Classwork/Homework
Schedule
| Pre-Algebra | Algebra I Honors | Algebra I | |
| Period 2,3,7 | Period 4,5 | Period 1 | |
| Nov. 20 | p. 195, study for test | p. 302-303 10-23 | quiz today |
| Nov. 19 | p. 191-193 (2-64 even) | p. 832 lesson 5-6 | worksheet |
| Nov. 18 | p. 732-733 (lessons 4-7, 4-8 even only) | p. 296 (13-43 odd) | unit 5 69-98 |
| Nov. 17 | p. 183 (1-42) | mid-ch 5 test alg. act. p. 293 |
unit 5 (60-68) |
| begin packet 4 | begin packet 4 | ||
| Nov. 14 | mid ch 4 test | wasting water lab | wasting water lab |
| Nov. 13 | worksheet 4-5, 4-6 | p. 290-291 (54-71) | worksheet 8-6, unit 5 (51-59) |
| Nov. 12 | p. 177-178 (2-40 even) | p. 289-290 (15-53 odd) | unit 5 (21-50) |
| Nov. 11 | p. 732 lesson 4-5 | p. 284-285 (11-33 odd, 34-43 all) | worksheet 8-4 |
| Nov. 10 | p. 171-172 (1-13, 14-40 even) | p. 275-276 (23-43 odd, 45-52 all) | problems 1-20 |
| Begin packet 3` | Begin packet 3 | Begin Unit 5 | |
| Nov. 7 | FCAT practice binder check |
FCAT practice binder check |
FCAT practice binder check |
| Nov. 6 | p. 167 (no homework) | p. 831 lesson 5-1 and 5-2 | Unit 4 due |
| Nov. 5 | Introduced Formula Folder | Study Guide p. 69-70 | test B |
| Nov. 4 | p. 166-167 (1-14, 20-42 even) | p. 259-260 (1-13, 16-44 even, 50-55 all) | corrective 1 Intro project "Big Dig" |
| Nov. 3 | p. 161-162 (1-13, 14-40 even) | ch 4 test | Unit 4 test |
| Begin packet 2 | begin packet 2 | ||
| Oct. 31 | Halloween math | Halloween math | Halloween math |
| Oct. 30 | quiz, worksheet 3-4, 4-2 | study for test tomorrow | complete review for Unit 4 |
| Oct. 29 | p. complete 155-156 | p. 244-245 (12-42 even) | Unit 4 83-98 |
| oct. 28 | p. 155-156 | p. 236-237 (15-41 odd, 45-53 all) | Unit 4 (64-82) |
| Oct. 27 | p. 150-151 (3-15, 16-46 even) | p. 229 (1-16), p. 229-230 (18-48 all) | Unit 4 (50-63) |
| Oct. 24 | p. 221-222 (17-37 odd, 46-51 all) |
quiz | |
| Begin packet 1 | Begin packet 1 | ||
| Oct. 23 | Glencoe p. 826 | ||
| Oct. 22 | Practice worksheet 3-5 | ||
| Oct. 21 | Unit 4 (28-49) | ||
| Oct 20 | Worksheet | ||
| Oct. 17 | Scholastic Math | ||
| Oct. 16 | Diagram puzzle | ||
| Oct. 15 | Unit 4 (1-27) |