Room number 203
Voice Mail (407) 623-1462 ext.413
To check student's grade: parentaccess.ocps.net
FAVORITE WEBSITES
These sites offer interactive practice and review for many math topics and concepts. I will add to this list throughout the year as I review and use various sites.
Projects
| Period 1,2,5 | Mathematician fact sheet and Acrostic poem due 9/14 | Rubric for Mathematician | ||
| Period 3 and 4 | Mid ch. 2 test Sept. 12 |
|
Rubric for Written assessment |
Classwork/Homework
Schedule
| Adv. Pre-Algebra | Algebra I Honors | |
| Period 1,2 and 5 | Period 3,4 | |
| Sept. 10 | pages 8 - 13 in Study Guide | p. 92-93 (14-64 even) |
| Begin packet 4 | p. 823-822-824 lessons 2-1 through 2-4 even only | |
| Sept. 7 | ch 1 test | p. 86 (various poblems) |
| Sept. 6 | comp. lab | p, 81-83 (1-15) (16-76 even) |
| Sept. 5 | p. 45,46 | p. 71 (27-33, 45-57), p. 77 (18-82 e) |
| Sept. 4 | p. 42-43 | ch test |
| Begin packet 3 | ||
| Aug. 31 | Enrichment 1-6 | Review for test p. 185 |
| Aug. 30 | p. 36 (1-11), p. 36-37 (24-43 all) | p. 53-54 (1-11), p. 54-55 (12-28 even), p. 56 (1-3) |
| Aug. 29 | written assessment | p. 46-48 (10-21 all) |
| Aug. 28 | p. 31-32 (14-72 even) | p. 40-43 (19-53 odd) |
| Aug. 27 | p. 26-27 (14-64 even) | p. 34-35 (16-66 even) |
| Begin Packet 2 | ||
| August 24 | page 20 (1-12) | ch. 1 mid-test |
| August 23 | p. 14-16 (1-12), (14-64 even) | p. 29-31 ( 14-72 even) |
| August 22 | Scavenger Hunt | p.23-24 (12-28 even, 30-35 all) |
| August 21 | p. 9-10 (4 - 26 even) | p. 820 Lessons 1-1 through 1-3 even |
Begin packet 1 August 20 |
complete problem solving | complete problem solving |